Haier 32 Inch Bezel Less Google TV (H32K85FX)
| General | |
| Screen Size | 32″ |
| Type | DLED |
| System of Digital TV (Video / Audio) | DVB-S/S2, ATV/DVB-T/C/T2 |
| System of Analog TV (Video / Audio) | PAL/SECAM |
| Smart TV OS | Google TV |
| Panel | |
| Resolution | 1366 x 768 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz |
| Contrast Ratio | 3000:1 |
| Brightness (cd/m²) | 250 |
| Response Time | 6.5ms |
| Colour Depth | 16.7M |
| Viewing Angle (H/V) | 178° / 178° |
| Video | |
| Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving |
| Digital Comb Filter | Yes |
| Noise Reduction | Yes |
| Audio | |
| Audio Modes | User, Standard, Vivid, Sport, Movie, Music, News |
| Dolby Digital Decoding | Yes |
| AVL (Auto-Volume Leveller) | Yes |
| Audio Output Power | 12W x 2 |
| Sound Surround | Yes |
| Stereo Speaker | Yes |
| Sound Balance | Yes |
| Mute | Yes |
| Input | |
| HDMI | 3 Ports |
| USB | 2 Ports |
| RF Input | 1 |
| Composite Input | 1 x RCA (with CVBS cable) |
| Headphone | 1 |
| Wireless Wi-Fi Access | Yes |
| Ethernet LAN | Yes |
| Functions | |
| CPU | ARM Cortex Advanced Quad-Core |
| Graphics | ARM Advanced Multi-Core Mali |
| RAM | 1.5 GB DDR3 |
| ROM | 8 GB Flash |
| System OS | Google TV |
| Netflix | Yes |
| YouTube | Yes |
| Google Play | Yes |














Reviews
There are no reviews yet.